Home › Cron Examples
Cron Expression Examples
Over 50 ready-to-use cron job schedules organized by frequency and use case. All expressions are in Linux crontab format unless otherwise noted. Click any expression to load it in the generator.
Every Few Minutes
| Expression | Description | Notes | |
|---|---|---|---|
* * * * * | Every minute | ||
*/2 * * * * | Every 2 minutes | ||
*/5 * * * * | Every 5 minutes | Common for health checks | |
*/10 * * * * | Every 10 minutes | ||
*/15 * * * * | Every 15 minutes | Common for queue processing | |
*/30 * * * * | Every 30 minutes | ||
0,30 * * * * | At minute 0 and 30 | Equivalent to every 30 min |
Hourly
| Expression | Description | Notes | |
|---|---|---|---|
0 * * * * | Every hour, on the hour | ||
0 */2 * * * | Every 2 hours | ||
0 */6 * * * | Every 6 hours | At 0:00, 6:00, 12:00, 18:00 | |
0 */12 * * * | Every 12 hours | At midnight and noon | |
15 * * * * | Every hour at minute 15 | ||
0 6,12,18 * * * | At 6:00, 12:00 and 18:00 | Three times a day |
Daily
| Expression | Description | Notes | |
|---|---|---|---|
0 0 * * * | Every day at midnight | 00:00 | |
0 1 * * * | Every day at 1:00 AM | Good for low-traffic backups | |
0 2 * * * | Every day at 2:00 AM | Common for database backups | |
0 6 * * * | Every day at 6:00 AM | Morning tasks | |
0 9 * * * | Every day at 9:00 AM | Business hours start | |
0 12 * * * | Every day at noon | ||
30 18 * * * | Every day at 6:30 PM | ||
59 23 * * * | Every day at 11:59 PM | End of day tasks |
Weekly
| Expression | Description | Notes | |
|---|---|---|---|
0 0 * * 0 | Every Sunday at midnight | 0 = Sunday | |
0 0 * * 1 | Every Monday at midnight | ||
0 9 * * 1-5 | Every weekday at 9:00 AM | Mon to Fri | |
0 9 * * MON-FRI | Every weekday at 9:00 AM | Using names | |
0 0 * * 6,0 | Every weekend at midnight | Sat and Sun | |
0 8 * * MON | Every Monday at 8:00 AM | Weekly report | |
30 17 * * FRI | Every Friday at 5:30 PM | End of week tasks |
Monthly
| Expression | Description | Notes | |
|---|---|---|---|
0 0 1 * * | First day of every month | At midnight | |
0 0 15 * * | 15th of every month | At midnight | |
0 0 L * * | Last day of every month | Quartz only | |
0 0 1,15 * * | 1st and 15th of every month | Twice monthly | |
0 9 1 * * | First of month at 9:00 AM | Monthly report | |
0 0 1 1 * | January 1st at midnight | Yearly task |
Cron Examples by Use Case
Database Backups
0 2 * * *
0 */6 * * *
0 3 * * 0
Email & Notifications
0 8 * * *
0 9 * * 1
0 9 1 * *
Cache & Cleanup
0 * * * *
0 3 * * *
0 0 * * 0
CI/CD & Deployments
0 1 * * *
0 6 * * 1
0 2 * * 0
API Sync & Scraping
*/5 * * * *
0 * * * *
0 4 * * *
Monitoring & Health Checks
* * * * *
*/15 * * * *
0 7 * * *
Cron Examples by Platform
Same schedule, different syntax. Here is how the most common platforms write cron expressions. The 5-field Linux format is the reference - everything else is a variation of it.
| Schedule | Linux / K8s | Quartz / Spring | AWS EventBridge | node-cron |
|---|---|---|---|---|
| Every minute | * * * * * |
0 * * * * ? |
* * * * ? * |
* * * * * |
| Every 5 minutes | */5 * * * * |
0 */5 * * * ? |
*/5 * * * ? * |
*/5 * * * * |
| Every hour | 0 * * * * |
0 0 * * * ? |
0 * * * ? * |
0 * * * * |
| Daily at midnight | 0 0 * * * |
0 0 0 * * ? |
0 0 * * ? * |
0 0 * * * |
| Weekdays at 9 AM | 0 9 * * 1-5 |
0 0 9 ? * MON-FRI |
0 9 ? * MON-FRI * |
0 9 * * 1-5 |
| First of month | 0 0 1 * * |
0 0 0 1 * ? |
0 0 1 * ? * |
0 0 1 * * |
| Every Sunday | 0 0 * * 0 |
0 0 0 ? * SUN |
0 0 ? * 1 * |
0 0 * * 0 |
A note on node-cron and pg_cron
node-cron uses standard 5-field Linux syntax. Some versions support a 6-field format with seconds as the first field - check your version's docs. pg_cron (PostgreSQL) also uses 5-field standard syntax and runs inside the database, so it respects the database server's timezone, not the OS timezone. Both are good options when you want to avoid setting up a crontab on the server.
Not sure your expression is right?
Paste it in the checker. It tells you exactly when it will run next, which is faster than waiting to find out at 2 AM.